Serious Cricket Downs League.
Latest News
Latest Standings
Division 1
POS | P | W | D | L | NR | NRR | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Woodhay Spartans | 10 | 10 | 0 | 0 | 0 | 1.95 | 30 |
2 | Thatcham Town | 10 | 7 | 0 | 3 | 0 | 1.03 | 21 |
3 | Kingston Bagpuize | 10 | 5 | 0 | 5 | 0 | -1.05 | 15 |
4 | Yattendon | 10 | 4 | 1 | 5 | 0 | -0.66 | 13 |
5 | Cold Ash | 10 | 2 | 2 | 6 | 0 | 0.31 | 8 |
6 | Falkland | 10 | 0 | 1 | 9 | 0 | -1.54 | 1 |
Division 2 - South
POS | P | W | D | L | NR | NRR | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Newbury | 10 | 7 | 1 | 2 | 0 | 0.32 | 22 |
2 | Chieveley | 10 | 6 | 1 | 3 | 0 | 1.06 | 19 |
3 | Bell Inn Aldworth | 10 | 5 | 0 | 5 | 0 | -0.56 | 15 |
4 | Bucklebury Badgers | 10 | 4 | 0 | 6 | 0 | 0.1 | 12 |
5 | Hampstead Norreys | 10 | 3 | 2 | 5 | 0 | -0.42 | 11 |
6 | Hungerford | 10 | 3 | 0 | 7 | 0 | -0.57 | 9 |
Division 2 - North
POS | P | W | D | L | NR | NRR | PTS | |
---|---|---|---|---|---|---|---|---|
1 | West Ilsley | 10 | 7 | 0 | 3 | 0 | 1.1 | 21 |
2 | E & W Hendred | 10 | 6 | 1 | 3 | 0 | 1.43 | 19 |
3 | Wantage | 10 | 5 | 1 | 4 | 0 | 0.07 | 16 |
4 | Letcombe | 10 | 5 | 1 | 4 | 0 | -0.18 | 16 |
5 | Sutton Courtenay | 10 | 4 | 1 | 5 | 0 | 0.08 | 13 |
6 | Steventon | 10 | 1 | 0 | 9 | 0 | -2.43 | 3 |
Division 3 - South
POS | P | W | D | L | NR | NRR | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Donnington | 10 | 7 | 1 | 2 | 0 | 0.67 | 22 |
2 | Bradfield | 10 | 6 | 1 | 3 | 0 | 0.58 | 19 |
3 | Downlanders | 10 | 5 | 0 | 5 | 0 | 0.45 | 15 |
4 | Harwell Rising Stars | 10 | 5 | 0 | 5 | 0 | 0.13 | 15 |
5 | The Pirates | 10 | 3 | 2 | 5 | 0 | -0.85 | 11 |
6 | Falkland 2 | 10 | 2 | 0 | 8 | 0 | -0.98 | 6 |
Division 3 - North
POS | P | W | D | L | NR | NRR | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Challow & Childrey 2 | 12 | 11 | 1 | 0 | 0 | 1.24 | 34 |
2 | Uffington | 12 | 6 | 2 | 4 | 0 | -0.37 | 20 |
3 | Didcot | 12 | 5 | 2 | 5 | 0 | -0.18 | 17 |
4 | E & W Hendred 2 | 12 | 5 | 1 | 6 | 0 | 0.53 | 16 |
5 | Metal Box | 12 | 5 | 0 | 7 | 0 | -0.22 | 15 |
6 | Harwell International | 12 | 5 | 0 | 7 | 0 | -0.35 | 15 |
7 | Evotec | 12 | 2 | 0 | 10 | 0 | -0.67 | 6 |