Serious Cricket Downs League.
Latest News
Latest Standings
Division 1
POS | P | NRR | PTS | |
---|---|---|---|---|
1 | Woodhay Spartans | 6 | 2.41 | 18 |
2 | Thatcham Town | 8 | 1.03 | 16 |
3 | Kingston Bagpuize | 8 | -1.95 | 10 |
4 | Cold Ash | 6 | 0.73 | 6 |
5 | Yattendon | 6 | -1.51 | 6 |
6 | Falkland | 6 | -1.1 | 2 |
Division 2 - South
POS | P | NRR | PTS | |
---|---|---|---|---|
1 | Newbury | 8 | 0.11 | 16 |
2 | Bell Inn Aldworth | 7 | -0.17 | 15 |
3 | Chieveley | 8 | 0.78 | 13 |
4 | Bucklebury Badgers | 8 | 0.26 | 12 |
5 | Hampstead Norreys | 8 | -0.26 | 8 |
6 | Hungerford | 7 | -0.79 | 3 |
Division 2 - North
POS | P | NRR | PTS | |
---|---|---|---|---|
1 | West Ilsley | 7 | 1.06 | 15 |
2 | E & W Hendred | 7 | 0.77 | 12 |
3 | Wantage | 6 | 0.3 | 12 |
4 | Sutton Courtenay | 5 | 1.04 | 9 |
5 | Letcombe | 6 | -0.24 | 9 |
6 | Steventon | 7 | -2.58 | 0 |
Division 3 - South
POS | P | NRR | PTS | |
---|---|---|---|---|
1 | Donnington | 6 | 0.43 | 15 |
2 | Harwell Rising Stars | 7 | 0.26 | 12 |
3 | Bradfield | 7 | -0.03 | 10 |
4 | Downlanders | 6 | 0.05 | 9 |
5 | The Pirates | 5 | -0.22 | 7 |
6 | Falkland 2 | 7 | -0.43 | 3 |
Division 3 - North
POS | P | NRR | PTS | |
---|---|---|---|---|
1 | Challow & Childrey 2 | 7 | 1.24 | 21 |
2 | Uffington | 6 | 0.19 | 13 |
3 | Didcot | 6 | -0.08 | 10 |
4 | E & W Hendred 2 | 6 | 0.45 | 6 |
5 | Metal Box | 5 | -0.33 | 6 |
6 | Evotec | 6 | -0.57 | 3 |
7 | Harwell International | 6 | -1.22 | 3 |